Childcare provider changes: Dec 2025 → Jun 2026
9,076 changes across 152 local authorities. Childminder, individual or unclassified owner: counted, not named; company owners whose name may identify a person: counted, not named; postcodes are shown as the outward code only.
Owner type of changes
| Change type | Company/charity-owned | Individual/unclassified (counted) | Company name may identify a person (counted) | Total |
|---|---|---|---|---|
| New settings | 1024 | 2200 | 347 | 3571 |
| Left the register (presumed closed) | 711 | 2278 | 204 | 3193 |
| Registered owner renamed | 41 | 36 | 16 | 93 |
| Places changes | 738 | 1057 | 202 | 1997 |
| Name changes | 161 | 18 | 15 | 194 |
| Owner name spelling corrections | 0 | 4 | 3 | 7 |
| Setting name corrections | 20 | 0 | 1 | 21 |
| All | 2695 | 5593 | 788 | 9076 |
New settings (3571)
Appeared in the 30 Jun 2026 file.
2200 Childminder, individual or unclassified owner (counted, not named).
347 Company owner name may identify a person (counted, not named).
| URN | Setting | Owner | Local authority | Postcode district | Status |
|---|---|---|---|---|---|
| 2886739 | Blossom Bay Nursery | Blossom Bay Nursery Ltd | Barking and Dagenham | RM8 | Active |
| 2854826 | Heathway After School Club | Sydenham After School Club Ltd | Barking and Dagenham | RM10 | Active |
| 2883541 | Little Beacons Nursery Ltd | Little Beacons Nursery Ltd | Barking and Dagenham | RM8 | Active |
| 2884638 | Shine Clubs @ Eastbrook | Shine Clubs Limited | Barking and Dagenham | RM10 | Active |
| 2883513 | Little Aisha Nursery | Little Aisha Finchley ltd | Barnet | N2 | Active |
| 2885865 | Marigold Montessori Ltd | Marigold Montessori Ltd | Barnet | HA8 | Active |
| 2887808 | Mini Bees Childcare MBE | MBE Nursery Limited | Barnet | NW7 | Active |
| 2896351 | Monkey Puzzle East Finchley | North London Day Nurseries Limited | Barnet | N2 | Active |
| 2885338 | St Agnes Multi Sport & Activity Camp | All For Sport Limited | Barnet | NW2 | Active |
| 2892265 | Cool Kidz St Helen`s | Cool Kidz R Us Ltd | Barnsley | S71 | Active |
| 2902436 | Curiosity Cottage (Athersley) | Curiosity Cottage Ltd | Barnsley | S71 | Active |
| 2889265 | East Harptree Nursery | East Harptree Nursery CIO | Bath and North East Somerset | BS40 | Active |
| 2889782 | Shine @ Chew Valley School | Shine Wraparound Care Limited | Bath and North East Somerset | BS40 | Active |
| 2882435 | The Hearth and Horizon for 8-12 Years at The Percy Centre | The Hearth and Horizon CIC | Bath and North East Somerset | BA1 | Active |
| 2893441 | Junior Adventures Group @ St John Rigby | Junior Adventures Group UK Ltd | Bedford | MK41 | Active |
| 2881926 | Junior Adventures Group @ Bromham CofE Primary MK43 | Junior Adventures Group UK Ltd | Bedford | MK43 | Active |
| 2885761 | Keep Guard Day Nursery Ltd | Keep Guard Day Nursery Ltd | Bedford | MK42 | Active |
| 2871398 | Polam School Nursery | Redshift Education Ltd | Bedford | MK40 | Active |
| 2904828 | SS Ltd @ Biddenham | Sporty Scholars Limited | Bedford | MK40 | Active |
| 2891931 | SS Ltd @ Castle Newnham | Sporty Scholars Limited | Bedford | MK40 | Active |
| 2891742 | Junior Adventures Group @ Danson Primary DA16 | Junior Adventures Group UK Ltd | Bexley | DA16 | Active |
| 2878063 | Learning Cabin Sidcup | Learningcabin LTD | Bexley | DA15 | Active |
| 2874258 | Witty Kids After School Club | Witty Kids After School Club Limited | Bexley | DA16 | Active |
| 2878452 | Brainy Bunch After School Club | Brainy Bunch After School Club Ltd | Birmingham | B19 | Active |
| 2890179 | Camp Hill After School Club | Camp Hill After School Club LTD | Birmingham | B11 | Active |
| 2878627 | Explore Education Hub Birmingham | Explore Education Hub Ltd | Birmingham | B10 | Active |
| 2859751 | Happy Tots Learning Daycare | Happy Tots Learning Limited | Birmingham | B33 | Active |
| 2873193 | Higher Minds | Higher Minds Limited | Birmingham | B12 | Active |
| 2875776 | Insight Learning | Insight Learning Ltd | Birmingham | B21 | Active |
| 2893571 | Kindred Seeds Cotteridge | Kindred Seeds Limited | Birmingham | B30 | Active |
| 2888356 | LSC @ Moseley CofE Junior & Infant School | Activated Care Ltd | Birmingham | B13 | Active |
| 2880255 | Laughing Tree Ltd | Laughing Tree Ltd | Birmingham | B11 | Active |
| 2894626 | Learning Tree | Laughing Tree Ltd | Birmingham | B26 | Active |
| 2888467 | Noah's Little Ark Daycare | Cohesive Care Limited | Birmingham | B12 | Active |
| 2884709 | Our Special Angels- Dame Ellen | Our Special Angels Limited | Birmingham | B13 | Active |
| 2882933 | Our Special Angels- The Bridge | Our Special Angels Limited | Birmingham | B73 | Active |
| 2887762 | Phoenix Childcare Ltd | Phoenix Childcare Ltd | Birmingham | B29 | Active |
| 2885682 | Premier Education & Our Lady of Fatima Catholic Primary School | Fit4Schools (Midlands) Ltd | Birmingham | B17 | Active |
| 2881340 | Premier Education & St Thomas CE Academy | Fit4Schools (Midlands) Ltd | Birmingham | B15 | Active |
| 2885704 | Premier Education Care | Premier Education Care LTD | Birmingham | B12 | Active |
| 2896576 | Premier Education St Alban's Primary | Fit4Schools (Midlands) Ltd | Birmingham | B14 | Active |
| 2886910 | Reach Provision | Reach Provision Limited | Birmingham | B19 | Active |
| 2881877 | Smart Kids Club (Sparkbrook) | Smart Kids Club Limited | Birmingham | B11 | Active |
| 2881791 | Soho Learning | SOHO LEARNING LTD | Birmingham | B21 | Active |
| 2860991 | Supernova Nursery and Early Years Learning | Supernova Nursery and Early Years Learning Ltd | Birmingham | B9 | Active |
| 2859967 | The Play Sanctuary | The Play Sanctuary Ltd | Birmingham | B35 | Active |
| 2876355 | Young Learners Hub | YOUNG LEARNERS HUB LTD | Birmingham | B44 | Active |
| 2886404 | Your Co-Op Little Pioneers Nursery and Pre-School Rathvilly | Places For Children (PFP) Limited | Birmingham | B31 | Active |
| 2886187 | Your Co-Op Little Pioneers Nursery and Pre-School St Edwards | Places For Children (PFP) Limited | Birmingham | B29 | Active |
| 2886186 | Your Co-Op Little Pioneers Nursery and Pre-School Stonehouse Farm | Places For Children (PFP) Limited | Birmingham | B32 | Active |
50 of 1024 company/charity-owned shown (by local authority, then name) · +974 more not shown.
Left the register (presumed closed) (3193)
Detected by absence from the new file only; the reason is not in the data (closure, suspension, re-registration or a type move). 0 detected by a closed status this period.
2278 Childminder, individual or unclassified owner (counted, not named).
204 Company owner name may identify a person (counted, not named).
| URN | Setting | Owner | Local authority | Postcode district | Previous status |
|---|---|---|---|---|---|
| 2809365 | Monkey Puzzle Day Nursery Chadwellheath | Little Angels Childcare Limited | Barking and Dagenham | RM8 | Active |
| 2828602 | Savvy Kids Preschool | Savvy Kids Ltd | Barking and Dagenham | RM8 | Active |
| 2752746 | Shine Clubs @ Eastbrook | Shine Clubs Limited | Barking and Dagenham | RM10 | Active |
| EY494161 | Westbury Day Nursery Limited | Westbury Day Nursery Limited | Barking and Dagenham | IG11 | Active |
| 2839988 | Activate Camps @ Mill Hill School | Activate Management Limited | Barnet | NW7 | Active |
| 2628337 | Big Time Academy | Big Time Academy Limited | Barnet | NW7 | Active |
| 2716970 | Big Time Pre-Prep limited | Big Time Pre-Prep Limited | Barnet | NW7 | Active |
| EY253975 | Bright Horizons New Southgate Day Nursery and Preschool | Bright Horizons Family Solutions Limited | Barnet | N11 | Active |
| 2546939 | Fountain Montessori Nursery And Pre-School -Edgware | Fountain Montessori Pre-School Limited | Barnet | HA8 | Active |
| 2725219 | Game Time Play Time Ltd | Game Time Play Time Ltd | Barnet | NW7 | Active |
| EY337077 | Little Leo's Nursery | Little Leo's Nursery Ltd | Barnet | N11 | Active |
| EY434830 | Monkey Puzzle | North London Day Nurseries Limited | Barnet | N2 | Active |
| 2828079 | The Breezy Club - Chalgrove Primary School | The Breezy Club Ltd | Barnet | N3 | Active |
| EY439275 | Ultimate Primary Sports | Ultimate Primary Sports Limited | Barnet | NW7 | Active |
| 2568448 | Core Training And Development Barnsley | Core Training And Development Limited | Barnsley | S75 | Active |
| 2567924 | Lime Tree Nursery Athersley | Lime Tree Day Nursery (Rotherham) Ltd | Barnsley | S71 | Active |
| 2731723 | Mini Mojos | Happy Mojos Ltd | Bath and North East Somerset | BA3 | Active |
| 2796036 | SS Ltd @ GGA | Sporty Scholars Limited | Bedford | MK41 | Active |
| 2801838 | Junior Adventures Group @ Sherwood Park DA15 | Junior Adventures Group UK Ltd | Bexley | DA15 | Active |
| 2842418 | Astro Kids Learning Centre Limited | Astro Kids Learning Centre Limited | Birmingham | B11 | Active |
| 2781817 | Attainment Plus | Attainment Plus Tuition Ltd | Birmingham | B9 | Active |
| 2853344 | Bangladesh Welfare Learning Centre | Bangladesh Welfare Learning Centre Limited | Birmingham | B8 | Active |
| EY428036 | Bright Kids Wigwam | Millennium Bright Kid Company Limited | Birmingham | B31 | Active |
| 2761977 | Diamond Academy | Diamond Academy Sports Club CIC | Birmingham | B20 | Active |
| 2839306 | Fine Learning Hub | Fine Learning Hub Limited | Birmingham | B19 | Active |
| 2686662 | Green Lane After School Club | Green Lane Afterschool Club Ltd | Birmingham | B9 | Active |
| 2562173 | Handsworth Play Centre | Positive Image (Birmingham) Ltd | Birmingham | B20 | Active |
| 2708517 | Inspired Children's Club - Beeches Infants School | Inspired Children's Club Limited | Birmingham | B42 | Active |
| 2708520 | Inspired Children's Club - Cherry Orchard Primary School | Inspired Children's Club Limited | Birmingham | B20 | Active |
| 2708518 | Inspired Children's Club - Glenmead Primary School | Inspired Children's Club Limited | Birmingham | B44 | Active |
| 2768404 | LITTLE LEARNERS CALSHOT LIMITED | LITTLE LEARNERS CALSHOT LIMITED | Birmingham | B42 | Active |
| EY539603 | Little Pioneers Nursery & Pre-School, St Edwards | The Midcounties Co-Operative Limited | Birmingham | B29 | Active |
| 2730638 | Moon Light Day Nursery LTD | Moon Light Day Nursery Ltd | Birmingham | B21 | Active |
| EY546710 | Pioneers Nursery | Raffles Investments Limited | Birmingham | B25 | Active |
| 2860806 | Premier Education Four Dwellings Wraparound Care | Fit4Schools (Midlands) LTD | Birmingham | B32 | Active |
| 2835333 | SHINING STARS LEARNING | SHINING STARS LEARNING LTD | Birmingham | B11 | Active |
| 2802639 | Smart Kids Club (Small Heath) | Smart Kids Club Limited | Birmingham | B10 | Active |
| 2556615 | Smart Kids Learning (Newtown) | Smart Kids Group Limited | Birmingham | B19 | Active |
| 2596086 | Star Learning Centre | Star Learning Centre Ltd | Birmingham | B10 | Active |
| EY539601 | Your Co-Op Little Pioneers Nursery and Pre-School, Rathvilly | The Midcounties Co-Operative Limited | Birmingham | B31 | Active |
| EY539602 | Your Co-Op Little Pioneers Nursery and Pre-School, Stonehouse Farm | The Midcounties Co-Operative Limited | Birmingham | B32 | Active |
| 2824036 | Haven Daycare Limited | Haven Daycare Limited | Bolton | BL2 | Active |
| 2863075 | Haven Daycare Limited | Haven Daycare Limited | Bolton | BL2 | Active |
| 2529366 | Mytham Road Out Of School Club | Kids Planet Day Nurseries Limited | Bolton | BL3 | Active |
| 2783879 | Nexus Learning Ltd | Nexus Learning Ltd | Bolton | BL1 | Active |
| 2789749 | Core Kids Club - Cranbourne Primary School | Core Kids Club Ltd | Bracknell Forest | SL4 | Active |
| EY426129 | Kids Inc Day Nursery | Select Enterprises (South East) Limited | Bracknell Forest | RG45 | Active |
| 2783323 | S4K Camp - Great Hollands Primary | S4K Surrey Ltd | Bracknell Forest | RG12 | Active |
| EY463813 | The Oaks Creche and Pre-School MMC Ltd | The Oaks Creche and Pre-School MMC Ltd | Bracknell Forest | RG12 | Active |
| 2830955 | BEE Creative | Yorkshire Academy of Creative Arts & Dance Ltd | Bradford | BD10 | Active |
50 of 711 company/charity-owned shown (by local authority, then name) · +661 more not shown.
Registered owner renamed (93)
Same Ofsted-registered person (same Registered person URN), owner name changed beyond a spelling fix. A rename, not a sale or transfer.
36 Childminder, individual or unclassified owner (counted, not named).
16 Company owner name may identify a person (counted, not named).
| URN | Setting | Owner | Local authority | Postcode district | Old | New |
|---|---|---|---|---|---|---|
| 2785997 | Little Adventures Nursery (Stirchley) | Little Adventures Nurseries 2 Limited | Birmingham | B30 | Ocean Adventurers Ltd | Little Adventures Nurseries 2 Limited |
| 2811413 | Little Adventures Nursery Washwood Heath | Little Adventures Nurseries 2 Limited | Birmingham | B8 | Ocean Adventurers Ltd | Little Adventures Nurseries 2 Limited |
| 2798157 | Little Adventures Nursery (Bristol St Philips) | Little Adventures Nurseries 2 Limited | Bristol | BS2 | Ocean Adventurers Ltd | Little Adventures Nurseries 2 Limited |
| 2821285 | Adv4nce Childcare: Haslington | ADV4NCE CHILDCARE LTD | Cheshire East | CW1 | Ministry Four All Sport Ltd | ADV4NCE CHILDCARE LTD |
| 2821260 | Adv4nce Childcare: Mablins | ADV4NCE CHILDCARE LTD | Cheshire East | CW1 | Ministry Four All Sport Ltd | ADV4NCE CHILDCARE LTD |
| 2821252 | Adv4nce Childcare: Monks | ADV4NCE CHILDCARE LTD | Cheshire East | CW1 | Ministry Four All Sport Ltd | ADV4NCE CHILDCARE LTD |
| 2821265 | Adv4nce Childcare: Offley | ADV4NCE CHILDCARE LTD | Cheshire East | CW11 | Ministry Four All Sport Ltd | ADV4NCE CHILDCARE LTD |
| 2736515 | Little Adventures Nursery (Dudley) | Little Adventures Nurseries 2 Limited | Dudley | DY1 | Ocean Adventurers Ltd | Little Adventures Nurseries 2 Limited |
| 2758699 | St Helens (Brentwood) Wrap Around Care LTD | Imagine And Grow Childcare Limited | Essex | CM15 | St Helens Pre School (Brentwood) LTD | Imagine And Grow Childcare Limited |
| 2758698 | St Helens Pre School (Brentwood) LTD | Imagine And Grow Childcare Limited | Essex | CM15 | St Helens Pre School (Brentwood) LTD | Imagine And Grow Childcare Limited |
| EY544488 | Little Angels Pre School | Little Angels (Borehamwood) Pre-School CIO | Hertfordshire | WD6 | Little Angels (BWBC) Pre-School CIO | Little Angels (Borehamwood) Pre-School CIO |
| 2863467 | Guston Wraparound | Olympus Learning Collective Ltd | Kent | CT15 | Jack In A Box Education Ltd | Olympus Learning Collective Ltd |
| 2846827 | Lydden Wraparound | Olympus Learning Collective Ltd | Kent | CT15 | Jack In A Box Education Ltd | Olympus Learning Collective Ltd |
| 2801729 | River Wraparound | Olympus Learning Collective Ltd | Kent | CT17 | Jack In A Box Education Ltd | Olympus Learning Collective Ltd |
| 2863951 | St Mary's Wraparound | Olympus Learning Collective Ltd | Kent | CT16 | Jack In A Box Education Ltd | Olympus Learning Collective Ltd |
| 2588159 | Barwell Children's Day Nursery | Earl Shilton Children's Day Nursery Limited | Leicestershire | LE9 | Little Learners Nursery & Pre School Limited | Earl Shilton Children's Day Nursery Limited |
| 2576050 | Earl Shilton Children's Day Nursery | Earl Shilton Children's Day Nursery Limited | Leicestershire | LE9 | Little Learners Nursery & Pre School Limited | Earl Shilton Children's Day Nursery Limited |
| 2677614 | Little Adventures Nursery (Weston-super-Mare) | Little Adventures Nurseries 2 Limited | North Somerset | BS23 | Ocean Adventurers Ltd | Little Adventures Nurseries 2 Limited |
| 2635774 | Little Adventures Nursery (Worle) | Little Adventures Nurseries 2 Limited | North Somerset | BS22 | Ocean Adventurers Ltd | Little Adventures Nurseries 2 Limited |
| 2608939 | Bella Bambini Day Nursery | Bella Bambini Day Nursery Ltd | Nottingham | NG5 | Academy Day Nurseries Ltd | Bella Bambini Day Nursery Ltd |
| 2801198 | The Little Kew Nursery | The Little Kew Nursery Limited | Richmond upon Thames | TW9 | Little Kew Nursery Limited | The Little Kew Nursery Limited |
| 2598991 | Little Adventures Nursery | Little Adventures Nurseries 2 Limited | Somerset | BS27 | Ocean Adventurers Ltd | Little Adventures Nurseries 2 Limited |
| 2696181 | Little Adventures Nursery (Bridgwater) | Little Adventures Nurseries 2 Limited | Somerset | TA6 | Ocean Adventurers Ltd | Little Adventures Nurseries 2 Limited |
| 2660796 | Little Adventures Nursery (Taunton) | Little Adventures Nurseries 2 Limited | Somerset | TA2 | Ocean Adventurers Ltd | Little Adventures Nurseries 2 Limited |
| 2811408 | Adv4nce Childcare: OLSW | ADV4NCE CHILDCARE LTD | Staffordshire | ST5 | Ministry Four All Sport Ltd | ADV4NCE CHILDCARE LTD |
| 2862957 | Adv4nce Childcare: St Mary's | ADV4NCE CHILDCARE LTD | Staffordshire | ST5 | Ministry Four All Sport Ltd | ADV4NCE CHILDCARE LTD |
| 2770567 | Adv4nce Childcare: Woodcroft | ADV4NCE CHILDCARE LTD | Staffordshire | ST13 | Ministry Four All Sport Ltd | ADV4NCE CHILDCARE LTD |
| 2854513 | Adv4nce Childcare: STA | ADV4NCE CHILDCARE LTD | Stoke-on-Trent | ST4 | Ministry Four All Sport Ltd | ADV4NCE CHILDCARE LTD |
| 2821305 | Adv4nce Childcare: Weston | ADV4NCE CHILDCARE LTD | Stoke-on-Trent | ST3 | Ministry Four All Sport Ltd | ADV4NCE CHILDCARE LTD |
| 2821292 | Adv4nce Childcare: Weston I | ADV4NCE CHILDCARE LTD | Stoke-on-Trent | ST3 | Ministry Four All Sport Ltd | ADV4NCE CHILDCARE LTD |
| EY426108 | Mulberry Bush Nursery | Oakland Lodge LTD | Suffolk | IP23 | Mulberry Bush (Eye) Limited | Oakland Lodge LTD |
| 2827709 | Active8 Minds - Birdham Primary School | ACTIVE8 MINDS WEST SUSSEX LTD | West Sussex | PO20 | Active8 Minds Chichester Ltd | ACTIVE8 MINDS WEST SUSSEX LTD |
| 2802646 | Active8 Minds - East Wittering CP School | ACTIVE8 MINDS WEST SUSSEX LTD | West Sussex | PO20 | Active8 Minds Chichester Ltd | ACTIVE8 MINDS WEST SUSSEX LTD |
| 2828616 | Active8 Minds - JYS | ACTIVE8 MINDS WEST SUSSEX LTD | West Sussex | PO19 | Active8 Minds Chichester Ltd | ACTIVE8 MINDS WEST SUSSEX LTD |
| 2802645 | Active8 Minds - Sidlesham Primary School | ACTIVE8 MINDS WEST SUSSEX LTD | West Sussex | PO20 | Active8 Minds Chichester Ltd | ACTIVE8 MINDS WEST SUSSEX LTD |
| 2802648 | Active8 Minds - The Prebendal School | ACTIVE8 MINDS WEST SUSSEX LTD | West Sussex | PO19 | Active8 Minds Chichester Ltd | ACTIVE8 MINDS WEST SUSSEX LTD |
| 2839587 | Active8 Minds - West Wittering | ACTIVE8 MINDS WEST SUSSEX LTD | West Sussex | PO20 | Active8 Minds Chichester Ltd | ACTIVE8 MINDS WEST SUSSEX LTD |
| 2639070 | Bright Little Kiddies | The Little Childcare Group Limited | West Sussex | BN17 | Bright Little Kiddies Limited | The Little Childcare Group Limited |
| 2751556 | Bright Little Minds | The Little Childcare Group Limited | West Sussex | BN14 | Bright Little Kiddies Limited | The Little Childcare Group Limited |
| 2776153 | Curious Little Minds Preschool | The Little Childcare Group Limited | West Sussex | BN12 | Bright Little Kiddies Limited | The Little Childcare Group Limited |
| EY302715 | Bumblebees Community Nursery | Bumblebees Community Nursery LTD | Wigan | WN3 | Bumblebees @ St.Pauls Limited | Bumblebees Community Nursery LTD |
41 of 41 company/charity-owned shown (by local authority, then name).
Places changes (1997)
Registered places increased or decreased.
1057 Childminder, individual or unclassified owner (counted, not named).
202 Company owner name may identify a person (counted, not named).
| URN | Setting | Owner | Local authority | Postcode district | Old places | New places | Change |
|---|---|---|---|---|---|---|---|
| EY392964 | Woodland Nursery | Bright Horizons Family Solutions Limited | Warwickshire | CV35 | 999 | 99 | -900 |
| 2822546 | Kids World Nursery & Pre-School | Mini Miners Nursery Ltd | Stockport | SK8 | 363 | 100 | -263 |
| EY462648 | Hamd House Nursery - Bordesley Green | Hamd House School Ltd | Birmingham | B9 | 160 | 420 | +260 |
| 2781951 | Fruity Club: Holy Ghost | Fruity Club Ltd | Wandsworth | SW12 | 16 | 250 | +234 |
| EY458877 | Achievers Day Nursery Ltd | Achievers Day Nursery Ltd | Plymouth | PL3 | 0 | 140 | +140 |
| 2805496 | Topmark Out of School Club Dalmain | Topmark Sports Coaching Limited | Lewisham | SE23 | 50 | 183 | +133 |
| 2766727 | Fruity Club: L'Ecole des Petits | Fruity Club Ltd | Hammersmith and Fulham | SW6 | 24 | 150 | +126 |
| EY470848 | Ultimate Activity Camps at Sutton High School | The Ultimate Activity Company Ltd | Sutton | SM1 | 40 | 160 | +120 |
| 2698371 | The Breezy Club - St. Martin of Porres School | The Breezy Club Ltd | Haringey | N11 | 100 | 0 | -100 |
| 2651551 | The Old Station Nursery, Dollman Farm | The Old Station Nursery Limited | Warwickshire | CV23 | 0 | 99 | +99 |
| 2803338 | St Bartholomew's School Extended Club Premier F4F Group | Fit 4 Future Group Ltd | Lewisham | SE26 | 30 | 120 | +90 |
| 2789432 | Let's Leap @ Eton College (Athens & Willowbrook facilities) | Lets Leap Sports Academy Ltd | Windsor and Maidenhead | SL4 | 20 | 110 | +90 |
| 2574882 | Wild At Heart Day Nursery | Wild At Heart Day Nursery Limited | East Riding of Yorkshire | YO25 | 88 | 0 | -88 |
| 2788001 | N Family Club Twickenham West | N Family Twickenham Ltd | Richmond upon Thames | TW2 | 137 | 54 | -83 |
| 2700193 | Songbirds Preston | Songbirds Preston Ltd | East Riding of Yorkshire | HU12 | 0 | 81 | +81 |
| 2742765 | Let's Leap @ South Hampstead High School | Lets Leap Sports Academy Ltd | Camden | NW3 | 15 | 90 | +75 |
| 2748713 | Let's Leap @ Holy Cross RC Primary School (Fulham) | Lets Leap Sports Academy Ltd | Hammersmith and Fulham | SW6 | 15 | 90 | +75 |
| 2856166 | Raising Explorers Nursery | Skies of Serenity LTD | Bradford | BD7 | 74 | 0 | -74 |
| EY424561 | White House Day Nursery (Notts) Ltd | Whitehouse Day Nursery (Notts) Limited | Nottinghamshire | NG2 | 151 | 79 | -72 |
| 110634 | Tigers Day Nursery | Tigers Day Nursery Limited | West Berkshire | RG18 | 160 | 88 | -72 |
| EY542008 | Bexley Snap Short Breaks | Bexley Snap CIO | Bexley | DA7 | 78 | 8 | -70 |
| 2746355 | St Francis Nursery | St Francis College Limited | Hertfordshire | SG6 | 50 | 120 | +70 |
| 2537802 | Mama Bear's Day Nursery | Mama Bear's Day Nursery Ltd | Bristol | BS5 | 20 | 88 | +68 |
| 2679793 | Keep Fit Nursery Stockton LTD | Keep Fit Nursery Stockton LTD | Stockton-on-Tees | TS17 | 68 | 0 | -68 |
| 2623216 | South Lee Day Nursery Baby Room | South Lee School Limited | Suffolk | IP33 | 15 | 83 | +68 |
| 2842886 | Cherry Tree Day Nursery (Portsmouth) Limited | Cherry Tree Day Nursery (Portsmouth) Limited | Portsmouth | PO2 | 21 | 86 | +65 |
| EY562081 | Little Green Rascals - 7 Minster Yard | Little Green Rascals Organic Day Nurseries Limited | York | YO1 | 60 | 125 | +65 |
| EY557985 | The Old Station Nursery, Heyford Park | The Old Station Nursery Limited | Oxfordshire | OX25 | 0 | 64 | +64 |
| EY429884 | Pepperberry Day Nursery | Pepperberry Day Nurseries Ltd | Cheshire East | SK9 | 118 | 181 | +63 |
| EY557744 | Junior Adventures Group @ St Johns ME14 | Junior Adventures Group UK Ltd | Kent | ME14 | 130 | 70 | -60 |
| 2783773 | Junior Adventures Group @ Crawley Down | Pioneer Childcare Limited | West Sussex | RH10 | 80 | 20 | -60 |
| EY286089 | Bright Horizons Basildon Day Nursery and Preschool | Bright Horizons Family Solutions Limited | Essex | SS14 | 83 | 142 | +59 |
| 2853320 | Inspired Childcare (Bradford) Ltd | Inspired Childcare (Bradford) Ltd | Bradford | BD4 | 56 | 0 | -56 |
| 2776625 | Cloud9 Childcare | Cloud9 Childcare Ltd | Wakefield | WF5 | 34 | 90 | +56 |
| 2798021 | Seabridge Little Stars Childcare | Little Stars (Westlands) Ltd | Staffordshire | ST5 | 78 | 24 | -54 |
| 2791463 | Goose Hill Private Day Nursery | Goose Hill Private Day Nursery Ltd | Kirklees | WF16 | 32 | 85 | +53 |
| 2853718 | Woodland Nursery Limited | Woodland Nursery Limited | Luton | LU3 | 100 | 48 | -52 |
| EY499370 | Kids Planet Crosby | Kids Planet Day Nurseries Limited | Sefton | L23 | 187 | 135 | -52 |
| EY409917 | Angels & Acorns | Little Angels Pre School (Stalybridge) Ltd | Tameside | SK15 | 0 | 52 | +52 |
| 2747654 | Infinity Childcare Ltd | Infinity Childcare Limited | Tameside | M43 | 96 | 45 | -51 |
| EY400953 | Daisychain Nursery | Daisychain Bristol Limited | Bristol | BS8 | 160 | 110 | -50 |
| 2576493 | Little Bee's Day Nursery & Pre-School Ltd | Little Bee's Day Nursery & Pre-School Limited | East Riding of Yorkshire | YO16 | 54 | 104 | +50 |
| 2617108 | First Friends @ Wootey | First Friends Limited | Hampshire | GU34 | 0 | 50 | +50 |
| 2849765 | Shine @ Portishead Town Football Club | Shine Wraparound Care Limited | North Somerset | BS20 | 50 | 0 | -50 |
| 2819239 | TALLS AND SMALLS | TALLSANDSMALLS LTD | Redbridge | E18 | 24 | 74 | +50 |
| 2855030 | Little Einstein's Nursery and Preschool | Little Einstein's Nursery Trading Ltd | Sheffield | S36 | 50 | 0 | -50 |
| 2779890 | Kiddies Playhouse | CLEARWELL GROWTH LTD | Walsall | WS1 | 104 | 55 | -49 |
| EY541708 | Partou Footprints Day Nursery & Pre-School | Footprints (Atherton) Ltd | Wigan | M46 | 87 | 135 | +48 |
| 2786768 | Sporting Influence Activity Camps | Sporting Influence Limited | North Yorkshire | HG2 | 172 | 125 | -47 |
| EY364811 | Kindred Hykeham Nursery and Pre-School | Lifeline Family Care Limited | Lincolnshire | LN6 | 101 | 147 | +46 |
50 of 738 company/charity-owned shown (largest change first) · +688 more not shown.
Name changes (194)
Provider (setting) name changed.
18 Childminder, individual or unclassified owner (counted, not named).
15 Company owner name may identify a person (counted, not named).
| URN | Setting | Owner | Local authority | Postcode district | Old | New |
|---|---|---|---|---|---|---|
| 2723169 | Kids Planet Hagley Road | Kids Planet Day Nurseries Limited | Birmingham | B16 | Kids Planet Edgbaston | Kids Planet Hagley Road |
| EY270251 | Cuddles Day Nursery Parkstone | Cuddles Day Nursery Limited | Bournemouth, Christchurch & Poole | BH12 | Cuddles Day Nursery | Cuddles Day Nursery Parkstone |
| EY543369 | ACE Kids@Ascot Heath Junior School | Soccer Coaching Limited | Bracknell Forest | SL5 | Scl At Ascot Heath Junior School | ACE Kids@Ascot Heath Junior School |
| 2845343 | ACE Kids@Jennetts Park | Soccer Coaching Limited | Bracknell Forest | RG12 | SCL@ Jennetts Park | ACE Kids@Jennetts Park |
| 137800 | Busybees at Harlesden | Busy Bees Nurseries Limited | Brent | NW10 | Treetops Harlesden | Busybees at Harlesden |
| 2739436 | Bloomsbury on the Beach Day Nursery | Hove Village Day Nursery Ltd. | Brighton and Hove | BN2 | Bloomsbury on the beach | Bloomsbury on the Beach Day Nursery |
| 2524856 | Hove Village Nursery at Hove Library | Hove Village Day Nursery Ltd. | Brighton and Hove | BN3 | Hove Village Pre-School Nursery At Hove Library | Hove Village Nursery at Hove Library |
